Average Cost of Ground Beef Per Pound 2018
1991 - 2018 | Monthly | USD/lb | Bureau of Labor Statistics
United States Consumer Cost: Average: Ground Beef, Lean & Extra Lean data was reported at 5.245 USD/lb in Nov 2018. This records a decrease from the previous number of 5.252 USD/lb for Oct 2018. The states Consumer Price: Boilerplate: Basis Beef, Lean & Extra Lean information is updated monthly, averaging 2.912 USD/lb from January 1991 to Nov 2018, with 335 observations. The data reached an all-fourth dimension loftier of 6.195 USD/lb in May 2015 and a tape low of 1.973 USD/lb in May 1996. Us Consumer Cost: Average: Ground Beef, Lean & Extra Lean data remains active status in CEIC and is reported by Agency of Labor Statistics. The data is categorized under Global Database'due south United States – Table United states of america.P001: Consumer Price.
View United states's U.s. Consumer Price: Average: Basis Beef, Lean & Extra Lean from January 1991 to Mar 2018 in the chart:
Become this information
There is no data available for your selected dates.
What was United States's United states Consumer Cost: Boilerplate: Ground Beef, Lean & Extra Lean in Mar 2018?
Last | Previous | Min | Max | Unit | Frequency | Range |
---|---|---|---|---|---|---|
5.37 Mar 2018 | 5.33 Feb 2018 | ane.97 May 1996 | 6.20 May 2015 | USD/lb | monthly | Jan 1991 - Mar 2018 |
Related Indicators for Usa Consumer Toll: Average: Basis Beef, Lean & Extra Lean
Accurate Macro & Micro Economic Data You Can Trust
Explore the almost complete fix of six.6 million time series covering more than 200 economies, 20 industries and 18 macroeconomic sectors.
Acquire more about what we do
United states of america Key Serial
Buy Selected Data
Includes 154 related indicators. Instant access to full history data in excel.
National Accounts | Last | Frequency | Range |
---|---|---|---|
Forecast: Gdp PPP Per Capita (PPP Intl $) | ninety,627.571 2027 | yearly | 1980 - 2027 |
Forecast: Nominal GDP Per Capita (USD) | 90,627.571 2027 | yearly | 1980 - 2027 |
Forecast: Real GDP Growth (%) | i.700 2027 | yearly | 1980 - 2027 |
Gdp Deflator Growth (%) | 6.8 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
GDP per Capita (USD) | 59,484.000 2017 | yearly | 1929 - 2017 |
Gross Fixed Capital Formation (USD mn) | i,318,956.000 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Gross National Production (GNP) (USD mn) | half-dozen,069,928.750 Dec 2021 | quarterly | Mar 1947 - Dec 2021 |
Gross Savings Rate (%) | twenty.iii Dec 2021 | quarterly | Mar 1947 - Dec 2021 |
Investment: % of GDP (%) | 22.five Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Nominal Gdp (USD mn) | 6,095,670.8 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Nominal GDP Growth (%) | x.638 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
Private Consumption Expenditure (USD mn) | 4,176,269.250 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Private Consumption: % of Gdp (%) | 68.3 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Public Consumption Expenditure (USD mn) | 843,353.250 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Public Consumption: % of GDP (%) | thirteen.eight Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Real Gross domestic product Growth (%) | 3.6 Mar 2022 | quarterly | Mar 1948 - Mar 2022 |
Total Trade of Goods & Services: % of Nominal GDP (%) | 26.627 Mar 2022 | quarterly | Mar 1947 - Mar 2022 |
Production | Concluding | Frequency | Range |
---|---|---|---|
Gold Production (kg) | 180,000.000 2021 | yearly | 1900 - 2021 |
Industrial Production Index Growth (%) | six.4 Apr 2022 | monthly | Jan 1920 - Apr 2022 |
Minerals Production (Metric Ton) | 2,141,205,566.000 2020 | yearly | 2009 - 2020 |
Motor Vehicle Production (Unit) | 9,167,214.000 2021 | yearly | 1997 - 2021 |
Silverish Product (Metric Ton) | one,000.000 2021 | yearly | 1900 - 2021 |
Sales, Orders, Inventory & Shipments | Last | Frequency | Range |
---|---|---|---|
New Orders Growth (%) | 14.2 Mar 2022 | monthly | February 1993 - Mar 2022 |
Construction and Backdrop | Terminal | Frequency | Range |
---|---|---|---|
Firm Prices Growth (%) | 17.1 Dec 2021 | quarterly | Mar 1992 - Dec 2021 |
Nominal Residential Holding Price Index (2010=100) | 200.638 Dec 2021 | quarterly | Mar 1970 - December 2021 |
Nominal Residential Holding Cost Index Growth (%) | 18.463 Dec 2021 | quarterly | Mar 1971 - Dec 2021 |
Real Residential Belongings Cost Index (2010=100) | 157.500 Dec 2021 | quarterly | Mar 1970 - Dec 2021 |
Real Residential Property Price Alphabetize Growth (%) | 11.036 Dec 2021 | quarterly | Mar 1971 - Dec 2021 |
Building Permits (Unit) | 156,600.000 Apr 2022 | monthly | Jan 1959 - Apr 2022 |
Authorities and Public Finance | Concluding | Frequency | Range |
---|---|---|---|
Consolidated Fiscal Residual: % of GDP (%) | -7.3 Mar 2022 | quarterly | Sep 1981 - Mar 2022 |
Forecast: Government Expenditure (USD bn) | 11,576.662 2027 | yearly | 2001 - 2027 |
Forecast: Regime Net Debt (USD bn) | 39,454.685 2027 | yearly | 2001 - 2027 |
Forecast: Authorities Revenue (USD bn) | nine,961.282 2027 | yearly | 2001 - 2027 |
Authorities Debt: % of Gross domestic product (%) | 128.ix Mar 2022 | quarterly | Mar 1969 - Mar 2022 |
National Government Debt (USD mn) | thirty,374,155.0 April 2022 | monthly | Jan 1969 - Apr 2022 |
Tax Revenue (USD mn) | 851,434.000 Apr 2022 | monthly | December 1967 - April 2022 |
Consolidated Fiscal Rest (USD mn) | 308,215.000 Apr 2022 | monthly | Oct 1980 - Apr 2022 |
Tax Revenue: % of Gross domestic product (%) | 18.1 2021 | yearly | 1968 - 2021 |
More than Indicators for United States
Check out our pricing options.
Explore the most complete set of six.6 one thousand thousand time series roofing more than 200 economies, 20 industries and 18 macroeconomic sectors.
View pricing options
Entry level access to the CEIC platform for individual users. Download limits apply. Payable monthly by credit bill of fare.
View this option
CEIC Unlimited
Asking a Demo
Full and unlimited access to CEIC information for multiple users. Suitable for enterprise usage. Bachelor via annual subscription to one or more of CEIC'south global and premium databases.
Asking a demo
Inflation
Unlimited access tailored to your data needs
Flexible monthly access to CEIC data
Source: https://www.ceicdata.com/en/united-states/consumer-price/consumer-price-average-ground-beef-lean--extra-lean
0 Response to "Average Cost of Ground Beef Per Pound 2018"
Post a Comment